Emergency Assistance
When renting a property to a tenant, any domestic emergency can arise. The landlord is then responsible for arranging call-outs to resolve the issue. Our Emergency Assistance gives landlords peace of mind 24 hours a day, 365 days a year.
| Emergency Assistance Package | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| No Excess In the event you need to make a claim, there's no excess! | ![]() | ![]() | ![]() | |
| Breakdown of Central Heating Round the year cover for serviced boilers under 15 years old. | ![]() | ![]() | ![]() | |
| Loss of domestic power supply The failure of breakdown of the domestic electricity supply. | ![]() | ![]() | ![]() | |
| Plumbing & drainage Failure or damage which threatens flooding, internal water damage or loss of toilet facilities. | ![]() | ![]() | ![]() | |
| Door & window locks Failure of external doors, windows or locks. | ![]() | ![]() | ![]() | |
| Vermin Infestations Infestation requiring control or removal. (Brown, black rats, house, field mice & wasps or hornets) | ![]() | ![]() | ![]() | |
| Parts & Materials Covers the cost of parts & materials, upto the policy limit. | ![]() | ![]() | ![]() | |
| Labour Number of hours labour covered by the policy when an Engineer is called out. | ![]() | ![]() | ![]() | |
| Boiler Contribution Up to £500 towards the replacement cost of your boiler should it be uneconomic to repair. | ![]() | ![]() | ||
| Alternative Accommodation Overnight accommodation and transport costs for tenants, up to maximum £250 following Home Emergency making property uninhabitable. | ![]() | ![]() | ||
How do I get it?
To purchase Emergency Assistance Cover simply click the BUY NOW button above.








